Electric Booms |
|||||||
| MB15 | MB26 | EB30N | BB34 | BB46N | BB47 | TM34 | |
| WORKING (H) | 6.47m | 10m | 10.6m | 12.2m | 15.6m | 16m | 12.2m |
| HORIZONTAL OUTREACH | .5m | 3.1m | 6.3m | 6.1m | 9.6m | 9.1m | 6.1m |
| TRAVEL (H) | 1.57m | 1.99m | 2m | 1.9m | 1.95m | 2.2m | 1.9m |
| LIFT CAPACITY | 227kg | 230kg | 227kg | 200kg | 225KG | 250kg | 200KG |
| WIDTH | .75m | 1.19m | 1.2m | 1.2m | 15m | 1.83m | 1.50 m |
| BI-ENERGY | - | - | - | yes | yes | yes | yes |
| WEIGHT | 994kg | 2575kg | 6622kg | 3000kg | 6000KG | 7885kg | 1400kg |
| MANUFACTURERS click to download pdf |
|||||||
| MANUFACTURERS VIDEO | |||||||
| these details are set as a guide only and are subject to change due to manufacturer and supplier availability | ![]() |
![]() |
![]() |
||||


